DIESEL
Stage 1
| Standard | Upgrade | Difference | |
|---|---|---|---|
| Power hp | 325 hp | 395 hp | 70 hp (+22%) |
| Torque / traction | 830 Nm | 1130 Nm | 300 Nm (+36%) |
| Power kW | 239 kW | 291 kW | 52 kW (+21%) |
Stage 1
| Standard | Upgrade | Difference | |
|---|---|---|---|
| Power hp | 355 hp | 440 hp | 85 hp (+24%) |
| Torque / traction | 880 Nm | 1235 Nm | 355 Nm (+40%) |
| Power kW | 261 kW | 324 kW | 63 kW (+24%) |
