DIESEL
Stage 1
| Standard | Upgrade | Difference | |
|---|---|---|---|
| Power hp | 115 hp | 145 hp | 30 hp (+26%) |
| Torque / traction | 280 Nm | 320 Nm | 40 Nm (+14%) |
| Power kW | 85 kW | 107 kW | 22 kW (+26%) |
Stage 1
| Standard | Upgrade | Difference | |
|---|---|---|---|
| Power hp | 136 hp | 165 hp | 29 hp (+21%) |
| Torque / traction | 280 Nm | 350 Nm | 70 Nm (+25%) |
| Power kW | 100 kW | 121 kW | 21 kW (+21%) |
