PETROL
Stage 1
| Standard | Upgrade | Difference | |
|---|---|---|---|
| Power hp | 400 hp | 432 hp | 32 hp (+8%) |
| Torque / traction | 410 Nm | 443 Nm | 33 Nm (+8%) |
| Power kW | 294 kW | 318 kW | 24 kW (+8%) |
Stage 1
| Standard | Upgrade | Difference | |
|---|---|---|---|
| Power hp | 416 hp | 449 hp | 33 hp (+8%) |
| Torque / traction | 410 Nm | 443 Nm | 33 Nm (+8%) |
| Power kW | 306 kW | 330 kW | 24 kW (+8%) |
