DIESEL
Stage 1
| Standard | Upgrade | Difference | |
|---|---|---|---|
| Power hp | 115 hp | 140 hp | 25 hp (+22%) |
| Torque / traction | 285 Nm | 310 Nm | 25 Nm (+9%) |
| Power kW | 85 kW | 103 kW | 18 kW (+21%) |
Stage 1
| Standard | Upgrade | Difference | |
|---|---|---|---|
| Power hp | 150 hp | 180 hp | 30 hp (+20%) |
| Torque / traction | 340 Nm | 380 Nm | 40 Nm (+12%) |
| Power kW | 110 kW | 132 kW | 22 kW (+20%) |
Stage 1
| Original | After tuning | Difference | |
|---|---|---|---|
| Power | 115 | 140 | +25 |
| Torque | 260 | 320 | +60 |
Stage 1
| Original | After tuning | Difference | |
|---|---|---|---|
| Power | 150 | 170 | +20 |
| Torque | 340 | 380 | +40 |
